Certificate Rates as of 5/27/2013
| Type | Minimum | APR* | APY* |
|---|---|---|---|
| Cubby/FYI Certificates** | |||
| 6 Months | $100 | .15% | .15% |
| 12 Months | $100 | .15% | .15% |
| 6 Month Certificates** | |||
| $500 - $9,999 | .15% | .15% | |
| $10,000 - $24,999 | .15% | .15% | |
| $25,000 - $49,999 | .20% | .20% | |
| $50,000 - $99,999 | .20% | .20% | |
| $100,000+ | .20% | .20% | |
| 12 Month Certificates** | |||
| $500 - $9,999 | .15% | .15% | |
| $10,000 - $24,999 | .15% | .15% | |
| $25,000 - $49,999 | .25% | .25% | |
| $50,000 - $99,999 | .35% | .35% | |
| $100,000+ | .35% | .35% | |
| 18 Month Certificates** | |||
| $500 - $9,999 | .15% | .15% | |
| $10,000 - $24,999 | .30% | .30% | |
| $25,000 - $49,999 | .35% | .35% | |
| $50,000 - $99,999 | .45% | .45% | |
| $100,000+ | .45% | .45% | |
| 24 Month Certificates** | |||
| $500 - $9,999 | .50% | .50% | |
| $10,000 - $24,999 | .55% | .55% | |
| $25,000 - $49,999 | .65% | .65% | |
| $50,000 - $99,999 | .75% | .75% | |
| $100,000+ | .75% | .75% | |
| 36 Month Certificates** | |||
| $500 - $9,999 | .70% | .70% | |
| $10,000 - $24,999 | .80% | .80% | |
| $25,000 - $49,999 | .90% | .90% | |
| $50,000 - $99,999 | 1.00% | 1.00% | |
| $100,000+ | 1.00% | 1.00% | |
| 48 Month Certificates** | |||
| $500 - $9,999 | 1.00% | 1.00% | |
| $10,000 - $24,999 | 1.14% | 1.15% | |
| $25,000 - $49,999 | 1.24% | 1.25% | |
| $50,000 - $99,999 | 1.34% | 1.35% | |
| $100,000+ | 1.34% | 1.35% | |
| 60 Month Certificates** | |||
| $500 - $9,999 | 1.00% | 1.00% | |
| $10,000 - $24,999 | 1.34% | 1.35% | |
| $25,000 - $49,999 | 1.44% | 1.45% | |
| $50,000 - $99,999 | 1.54% | 1.55% | |
| $100,000+ | 1.54% | 1.55% | |
| IRA 12 Month Certificates** | |||
| $500 - $9,999 | .20% | .20% | |
| $10,000 - $49,999 | .25% | .25% | |
| $50,000 - $99,999 | .35% | .35% | |
| $100,000+ | .35% | .35% | |
| IRA 24 Month Certificates** | |||
| $500 - $9,999 | .60% | .60% | |
| $10,000 - $49,999 | .65% | .65% | |
| $50,000 - $99,999 | .75% | .75% | |
| $100,000+ | .75% | .75% | |
| IRA 36 Month Certificates** | |||
| $500 - $9,999 | .80% | .80% | |
| $10,000 - $49,999 | .90% | .90% | |
| $50,000 - $99,999 | 1.00% | 1.00% | |
| $100,000+ | 1.00% | 1.00% | |
| IRA 48 Month Certificates** | |||
| $500 - $9,999 | 1.09% | 1.10% | |
| $10,000 - $49,999 | 1.24% | 1.25% | |
| $50,000 - $99,999 | 1.44% | 1.45% | |
| $100,000+ | 1.44% | 1.45% | |
| IRA 60 Month Certificates** | |||
| $500 - $9,999 | 1.09% | 1.10% | |
| $10,000 - $49,999 | 1.34% | 1.35% | |
| $50,000 - $99,999 | 1.54% | 1.55% | |
| $100,000+ | 1.54% | 1.55% | |
| Coverdell Education Savings Certificate** | |||
| 12 Months | $100 | .10% | .10% |
| 24 Months | $100 | .55% | .55% |
| 60 Months | $100 | 1.09% | 1.10% |
To ensure you have the most current rates, please use your browser's refresh button to update this page.
* APY = Annual Percentage Yield & APR = Annual Percentage Rate
** To ensure you have the most current rates, please use your browser's refresh button to update this page. Rates subject to change without notice. Some restrictions may apply, please contact Altana Federal Credit Union.
