Wealth Builder
Wealth Builder provides the discipline to guarantee savings growth. Automatic deposits are required and you have limited access to your funds. You have no choice but to grow your savings. You begin to earn dividends right away, which make your savings grow even faster.
| Features | Benefits |
|---|---|
| You must have an automatic transfer into the account (internal transfer, transfer from another institution, direct deposit, etc.) of at least $25 per month | Convenience |
| If all funds are withdrawn before reaching $1,000 balance, a $25 closure fee will apply | Affordable |
| If member stops the automatic transfer, the balance of the account will be transferred to the S1 account | Ensures savings |
| Dividends are calculated using the average daily balance and are paid monthly on the last day of the month | Earns dividends |
| Pays higher dividend rate than regular savings account | Earns higher rate of return |
| Maximum balance of $10,000 to earn dividends | Flexibility |
| Periodic statement, usually quarterly, monthly if any electronic or telephone services are utilized, such as Telephone Teller, Online Banking or ACH | Peace of mind |
| You may access your account in person, by mail, Direct Deposit, online banking, Telephone Teller and Payroll Deduction | Convenient |
| Federally insured by NCUA for up to $250,000 | Peace of mind |
| Electronic withdrawals are unavailable for this account | Ensures Growth |
| Unlimited withdrawals are allowed as long the account balance remains above $1,000. If the balance drops below $1,000, you may withdraw twice for free, but you must bring the balance up to $1,000 before you can make any additional fee-free withdrawals | Convenient |
