Wealth Builder Plus
Wealth Builder Plus gives savers an added boost. With an initial investment of $2,500 and required monthly automatic deposits, your savings grows quickly. This account allows access to your money, in case you need funds.
| Features | Benefits |
|---|---|
| Member must have an automatic transfer into the account (internal transfer, transfer from another institution, direct deposit, etc. of at least $100 per month | Convenience |
| Minimum balance of $2,500 to earn dividends and to avoid $10 minimum balance fee | Earns Dividends |
| Dividends are calculated using the average daily balance and are paid monthly on the last day of the month | Earns Dividends |
| Periodic statement, usually quarterly, monthly if any electronic or telephone services are utilized, such as Telephone Teller, Online Banking or ACH | Peace of mind |
| You may access your account in person, by mail, Direct Deposit, Payroll Deduction, Telephone Teller, Online Banking and ATM | Accessibility |
| Federally insured by NCUA for up to $250,000 | Peace of mind |
| Higher dividend rate than regular savings account | Earns Dividends |
| Tiered balances earn higher dividends | Earns higher rate of return |
