Savings Rates as of 5/13/2013
| Type | Minimum | Rate | APY* |
|---|---|---|---|
| Regular Shares Savings Account** | |||
| $25 | .03% | .03% | |
| Wealth Builder Savings Account*** | |||
| .85% | .85% | ||
| $10,000+ | .01% | .01% | |
| Wealth Builder Plus Savings Account*** | |||
| $2,500 - $19,999 | .85% | .85% | |
| $20,000+ | .01% | .01% | |
| Super Saver Account*** | |||
| Up to $2,000 | .03% | .03% | |
| $2,000 - $9,999 | .03% | .03% | |
| $10,000 - $19,999 | .03% | .03% | |
| $20,000+ | .05% | .05% | |
| Money Market Account*** | |||
| $10,000 - $19,999 | .03% | .03% | |
| $20,000 - $29,999 | .03% | .03% | |
| $30,000 - $49,999 | .03% | .03% | |
| $50,000 - $74,999 | .05% | .05% | |
| $75,000 - $99,999 | .08% | .08% | |
| $100,000+ | .10% | .10% | |
| Premier Money Market Account | |||
| Up to $10,000 | .10% | .10% | |
| $10,000 - $24,999 | .10% | .10% | |
| $25,000 - $49,999 | .10% | .10% | |
| $50,000 - $99,999 | .20% | .20% | |
| $100,000+ | .25% | .25% | |
| Traditional & Roth IRA Shares*** | |||
| ADB under $10,000 | .05% | .05% | |
| $10,000 - $24,999 | .15% | .15% | |
| $25,000 - $49,999 | .20% | .20% | |
| $50,000 - $99,999 | .30% | .30% | |
| $100,000+ | .40% | .40% | |
| Coverdell ESA*** | |||
| ADB under $10,000 | .05% | .05% | |
| $10,000+ | .25% | .25% | |
To ensure you have the most current rates, please use your browser's refresh button to update this page.
* APY = Annual Percentage Yield & APR = Annual Percentage Rate
** To ensure you have the most current rates, please use your browser's refresh button to update this page. Rates subject to change without notice. Some restrictions may apply, please contact Altana Federal Credit Union.
*** To ensure you have the most current rates, please use your browser's refresh button to update this page. Rates subject to change without notice. Some restrictions apply, please contact Altana Federal Credit Union. To earn stated Annual Percentage Yield, minimum balance must be maintained daily. Dividends will be calculated daily, compounded and credited to your account monthly. Ask for details and restrictions. Transaction limitations may apply. Internet access may be unavailable. A penalty may be imposed for early withdrawal or closing.
