Explore our savings rate options and affordable loan rates, to grow your wealth and achieve your financial goals.
Rates Effective as of: 12-09-2024
Loan Rates
Vehicle Loans
Type | Maximum Terms | APR* |
---|---|---|
New (2021 – 2025) | 84 months | As low as 6.74% for 60 mos. |
Used (2017 – 2020) | 72 months | As low as 6.99% for 60 mos. |
Older (2016 or older) | 60 months | As low as 8.24% for 60 mos. |
Recreational Vehicle Loans
Type | Maximum Terms | APR* |
---|---|---|
New (2018 – 2025) | 180 months | As low as 8.24% for 60 mos. |
Older (2017 or older) | 120 months | As low as 9.24% for 60 mos. |
Boat/Motor/Trailer Loans
Type | Maximum Terms | APR* |
---|---|---|
New (2018 – 2025) | 180 months | As low as 8.24% for 60 mos. |
Used (2017 or older) | 120 months | As low as 9.24% for 60 mos. |
Motorcycle/Cargo/Horse Trailer Loans
Type | Maximum Terms | APR* |
---|---|---|
New (2018 – 2025) | 84 months | As low as 8.24% for 60 mos. |
Used (2017 or older) | 84 months | As low as 9.24% for 60 mos. |
ATV/UTV/Dirt Bike/Snowmobile/Jet Ski Loans
Type | Maximum Terms | APR* |
---|---|---|
New (2018 – 2025) | 72 months | As low as 8.24% for 60 mos. |
Used (2017 or older) | 72 months | As low as 9.24% for 60 mos. |
Mobile Home Loans
Type | Maximum Terms | APR* |
---|---|---|
New (2018 – 2025) | 180 months | As low as 8.50% for 84 mos. |
Used (2017 or older) | 84 months | As low as 8.50% for 84 mos. |
Shared Secure Loans
Type | Maximum Terms | APR* |
---|---|---|
Regular Shares | 144 months | 3.00% |
Share Certificates | Term cannot exceed the term of the certificate. | 2.00% above certificate rate, rounded up to nearest .25% |
Personal Loans
Maximum Terms | APR* |
---|---|
60 months | As low as 9.99% to 16.00% |
Mortgage Loans
Type | Maximum Terms | APR* |
---|---|---|
Home Equity Line of Credit – Variable | 180 months | As low as 7.50% |
In-House Mortgage and Secondary Market Programs Available | Various | Call now for current market rates |
Home Equity – Fixed | 60 months | As low as 5.75% |
Home Equity – Fixed | 120 months | As low as 6.50% |
Home Equity – Fixed | 180 months | As low as 7.25% |
Construction Loan | 12 months | As low as 7.00% |
5/5/5 ARM – 1st Mortgage | 5/15 variable | As low as 4.49% |
10 Year Fixed – 1st Mortgage | 120 months | As low as 4.99% |
Agriculture/Commercial Loans
Contact a Commercial Loan Officer for current rates.
Savings Rates
Account Type | Rate* | APY* |
---|---|---|
Metro Savings (ADB Under $10,000) | 1.045% | 1.05% |
Metro Savings ($10,001+) | .03% | .03% |
Sam Money Market (ADB under $25,000) | .03% | .03% |
Sam Money Market ($25,000 – $49,999.99) | 1.982% | 2.00% |
Sam Money Market ($50,000 – $74,999.99) | 2.472% | 2.50% |
Sam Money Market ($75,000 – $99,999.99) | 3.96% | 3.00% |
Sam Money Market ($100,000+) | 3.445% | 3.50% |
Max Money Market (ADB under $99,999.99) | .03% | .03% |
Max Money Market ($100,000 – $249,999.99) | 3.445% | 3.50% |
Max Money Market ($250,000+) | 3.687% | 3.75% |
ACE Money Market (ADB under $250,000) | .499% | .50% |
ACE Money Market ($250,000+) | 3.928% | 3.99% |
Coverdell, Traditional & Roth IRA Shares (ADB under $10,000) | .05% | .05% |
Coverdell, Traditional & Roth IRA Shares ($10,000 – $24,999) | .10% | .10% |
Coverdell, Traditional & Roth IRA Shares ($25,000 – $49,999) | .15% | .15% |
Coverdell, Traditional & Roth IRA Shares ($50,000 – $99,999) | .20% | .20% |
Coverdell, Traditional & Roth IRA Shares ($100,000+) | .25% | .25% |
Wealth Builder Savings Account (up to $10,000) | 1.045% | 1.05% |
Wealth Builder Plus Savings Account ($2,500 – $19,999) | 1.045% | 1.05% |
Secure Checking ($2,500 – $10,000) | .05% | .05% |
Secure 55+ Checking (ADB $2,500) | .05% | .05% |
Christmas Club (up to $5,000; ADB >$5,000 earns 0.000%) | .25% | .25% |
To ensure you have the most current rates, please use your browser’s refresh button to update this page. Rates subject to change without notice. Some restrictions may apply, please contact Altana Federal Credit Union. To earn the stated Annual Percentage Yield, a minimum balance must be maintained daily. Dividends will be calculated daily, compounded and credited to your account monthly. Ask for details and restrictions. Transaction limitations may apply. Internet access may be unavailable. A penalty may be imposed for early withdrawal or closing.
Certificate Rates
Type | Minimum | Rate* | APY* |
---|---|---|---|
Cubby/fyi Certificates 6 Months | $100 | 1.045% | 1.05% |
Cubby/fyi Certificates 12 Months | $100 | 1.144% | 1.15% |
6 Month Certificates | $500 – $9,999 | 1.045% | 1.05% |
6 Month Certificates | $10,000 – $24,999 | 1.094% | 1.10% |
6 Month Certificates | $25,000 – $49,999 | 1.144% | 1.15% |
6 Month Certificates | $50,000 – $99,999 | 1.243% | 1.25% |
6 Month Certificates | $100,000+ | 1.342% | 1.35% |
12 Month Certificates | $500 – $9,999 | 1.342% | 1.35% |
12 Month Certificates | $10,000 – $24,999 | 1.440% | 1.45% |
12 Month Certificates | $25,000 – $49,999 | 1.539% | 1.55% |
12 Month Certificates | $50,000 – $99,999 | 1.687% | 1.70% |
12 Month Certificates | $100,000+ | 1.785% | 1.80% |
18 Month Certificates | $500 – $9,999 | 1.638% | 1.65% |
18 Month Certificates | $10,000 – $24,999 | 1.736% | 1.75% |
18 Month Certificates | $25,000 – $49,999 | 1.834% | 1.85% |
18 Month Certificates | $50,000 – $99,999 | 1.982% | 2.00% |
18 Month Certificates | $100,000+ | 2.080% | 2.10% |
24 Month Certificates | $500 – $9,999 | 1.736% | 1.75% |
24 Month Certificates | $10,000 – $24,999 | 1.884% | 1.90% |
24 Month Certificates | $25,000 – $49,999 | 2.031% | 2.05% |
24 Month Certificates | $50,000 – $99,999 | 2.178% | 2.20% |
24 Month Certificates | $100,000+ | 2.276% | 2.30% |
36 Month Certificates | $500 – $9,999 | 1.785% | 1.80% |
36 Month Certificates | $10,000 – $24,999 | 1.933% | 1.95% |
36 Month Certificates | $25,000 – $49,999 | 2.080% | 2.10% |
36 Month Certificates | $50,000 – $99,999 | 2.227% | 2.25% |
36 Month Certificates | $100,000+ | 2.374% | 2.40% |
60 Month Certificates | $500 – $9,999 | 1.785% | 1.80% |
60 Month Certificates | $10,000 – $24,999 | 2.080% | 2.10% |
60 Month Certificates | $25,000 – $49,999 | 2.227% | 2.25% |
60 Month Certificates | $50,000 – $99,999 | 2.374% | 2.40% |
60 Month Certificates | $100,000+ | 2.570% | 2.60% |
IRA 12 Month Certificates | $500 – $9,999 | 1.342% | 1.35% |
IRA 12 Month Certificates | $10,000 – $49,999 | 1.539% | 1.55% |
IRA 12 Month Certificates | $50,000 – $99,999 | 1.687% | 1.70% |
IRA 12 Month Certificates | $100,000+ | 1.785% | 1.80% |
IRA 24 Month Certificates | $500 – $9,999 | 1.736% | 1.75% |
IRA 24 Month Certificates | $10,000 – $49,999 | 2.031% | 2.05% |
IRA 24 Month Certificates | $50,000 – $99,999 | 2.178% | 2.20% |
IRA 24 Month Certificates | $100,000+ | 2.276% | 2.30% |
IRA 36 Month Certificates | $500 – $9,999 | 1.785% | 1.80% |
IRA 36 Month Certificates | $10,000 – $49,999 | 2.080% | 2.10% |
IRA 36 Month Certificates | $50,000 – $99,999 | 2.227% | 2.25% |
IRA 36 Month Certificates | $100,000+ | 2.374% | 2.40% |
IRA 60 Month Certificates | $500 – $9,999 | 1.785% | 1.80% |
IRA 60 Month Certificates | $10,000 – $49,999 | 2.227% | 2.25% |
IRA 60 Month Certificates | $50,000 – $99,999 | 2.374% | 2.40% |
IRA 60 Month Certificates | $100 | 2.570% | 2.60% |
Coverdell Education Savings Certificate 12 Months | $100 | 1.144% | 1.15% |
Coverdell Education Savings Certificate 24 Months | $100 | 1.736% | 1.75% |
Coverdell Education Savings Certificate 60 Months | $100 | 1.785% | 1.80% |
Credit Card Rates
Visa Card Summary Terms and Conditions
Annual Percentage Rate – Fixed rate based on credit score and credit approval | 7.95% – 17.90% APR |
Grace Period for Purchases | 25 Days |
Annual Fee | None |
Minimum Finance Charge | None |
Method of Computing the Balance for Purchase | Average Daily Balance (including new purchase) |
Late Fee | up to $35.00 |
Over the Credit Limit Fee | $25.00 per billing cycle, if applicable |
Cash Advance Transaction Fee | None |
Foreign Transaction Fee | 1% of dollar amount of transaction |
Have a question not answered here?